Our booking line is open 8am till 6pm, 6 days a week. All bookings will require e-mail confirmation.
Video inventories are not included in the following prices.
Please contact us for a quote.
INVENTORY MAKE
| Unfurnished | Furnished | |
| Studio | £75 | £85 |
| 1 bedroom | £95 | £105 |
| 2 bedroom | £110 | £130 |
| 3 bedroom | £130 | £150 |
| 4 bedroom | £150 | £175 |
| 5 bedroom | £170 | £190 |
CHECK IN/OUT
| Unfurnished | Furnished | |
| Studio | £55 | £65 |
| 1 bedroom | £75 | £85 |
| 2 bedroom | £85 | £95 |
| 3 bedroom | £95 | £105 |
| 4 bedroom | £110 | £125 |
| 5 bedroom | £125 | £140 |
All prices are subject to VAT
- Prices include one bathroom and one en suite bathroom.
- Cloakrooms, cellars, garages and utility rooms are not included in the standard price.
- Additional rooms to be charged at £10 per room for an Inspection Make and £5 per room for a Check in/Out.
ADDED CHARGES
| Heavily furnished properties | £20-50 per extra visit |
| Updating an inventory for a new tenancy | £20-30 |
| Retyping and updating of old inventory | £50 |
| Cancelled appointments (within 4 hours) | £50 |
| Sunday/Bank holiday | £50 |
